|
|
|
|
|
|
Show: 5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 32 of 32 listings
|
Pages:
1
|
| Featured Homes | |
| Address | Price | Office Sq Feet | Warehouse Sq Feet | |
| 17925 Collier Ave. | $1,008,000 | | | | View Detail |
| 17995 Collier Ave. | $687,400 | | | | View Detail |
| Featured Listings | |
| Address | Price | Sq Feet | Beds | Baths |
| 1061 Park Ave | $284,960 | 684 | 1 | 1 | View Detail |
| Featured Homes | |
| Address | Price | Sq Feet | Beds | Baths |
| 418 E 84th ST | $467,500 | | | | View Detail |
| Featured Homes | |
| Address | Price | Sq Feet | Beds | Baths |
| 3612 Gundry | $649,000 to $649,000 | | | | View Detail |
| 1684 Ardmore Ave 2 | $729,000 | | | | View Detail |
| Featured Homes | |
| Address | Price | Sq Feet | Beds | Baths |
| 69 63rd Place | $1,299,000 | 2,746 | 4 | 3 | View Detail |
| 9352 Hudson Dr | $745,000 to $745,000 | 2,507 | 4 | 3 | View Detail |
| 3635 Gundry Ave | $599,000 to $599,000 | 1,420 | 3 | 1 | View Detail |
| 4315 Broadway | $724,950 | 1254 | 2 | 1 | View Detail |
| 163 Roycroft Ave | $849,000 | 2162 | 3 | 2 | View Detail |
| 3241 Gondar | $410,000 to $410,000 | 1,016 | 2 | 1 | View Detail |
| 3624 Myrtle Ave | $489,000 to $489,000 | 1228 | 3 | 1 | View Detail |
| 1044 Martin Luther King Jr. Ave | $365,000 | 1,518 | 3 | 2 | View Detail |
| 902 E Bixby Rd | $649,000 to $649,000 | 1386 | 2 | 1 | View Detail |
| 430 E 61st | $245,000 | 1,000 | 3 | 1 | View Detail |
|
Show: 5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 32 of 32 listings
|
Pages:
1
|
|
|
|
|